<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://intrustfunding.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://intrustfunding.com/2025-housing-market-trends-student-housing-market/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/AHLjCMZ1y9I</video:player_loc>
			<video:thumbnail_loc>https://intrustfunding.com/wp-content/uploads/2025/05/ahljcmz1y9i.jpg</video:thumbnail_loc>
			<video:duration>2245</video:duration>
			<video:view_count>9930</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[2025 Housing Market Trends: Student Housing and More - Intrust Funding]]></video:title>
			<video:publication_date>2025-05-19T20:20:11+00:00</video:publication_date>
			<video:description><![CDATA[2025 housing market trends including student housing, inventory shifts, and emerging opportunities for Washington real estate investors.]]></video:description>
			<video:tag><![CDATA[Market Trends]]></video:tag>
			<video:tag><![CDATA[2025 housing market trends]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intrustfunding.com/author/loan-department/'>Loan Department</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intrustfunding.com/brrrr-method-financing-rehab-risk-management/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/s9UtxqtiXRI</video:player_loc>
			<video:thumbnail_loc>https://intrustfunding.com/wp-content/uploads/2024/11/s9utxqtixri.jpg</video:thumbnail_loc>
			<video:duration>253</video:duration>
			<video:view_count>1566</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[BRRRR Method: Financing, Rehab, Tenant Management, and Risk Mitigation - Intrust Funding]]></video:title>
			<video:publication_date>2024-11-12T17:00:24+00:00</video:publication_date>
			<video:description><![CDATA[Master the BRRRR method with this guide to financing, rehab, tenant management, and risk mitigation for Washington real estate investors.]]></video:description>
			<video:tag><![CDATA[the brrrr method]]></video:tag>
			<video:tag><![CDATA[BRRRR method]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intrustfunding.com/author/loan-department/'>Loan Department</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intrustfunding.com/1-percent-interest-rates-real-estate-2/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/z4CHum84EHY</video:player_loc>
			<video:thumbnail_loc>https://intrustfunding.com/wp-content/uploads/2025/08/z4chum84ehy.jpg</video:thumbnail_loc>
			<video:duration>2133</video:duration>
			<video:view_count>6211</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[What 1% Interest Rates Could Mean for Real Estate Investors - Intrust Funding]]></video:title>
			<video:publication_date>2025-08-06T20:00:43+00:00</video:publication_date>
			<video:description><![CDATA[What would 1% interest rates mean for real estate investors? Intrust Funding analyzes the impact on Washington's housing market and investment strategies.]]></video:description>
			<video:tag><![CDATA[1% interest rates real estate]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intrustfunding.com/author/loan-department/'>Loan Department</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intrustfunding.com/relisted-homes-housing-market/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/BS-wP1APQQ0</video:player_loc>
			<video:thumbnail_loc>https://intrustfunding.com/wp-content/uploads/2026/03/bs-wp1apqq0.jpg</video:thumbnail_loc>
			<video:duration>1616</video:duration>
			<video:view_count>4522</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[75,000 Relisted Homes Could Hit the Market – What Real Estate Investors Should Know - Intrust Funding]]></video:title>
			<video:publication_date>2026-03-05T22:13:48+00:00</video:publication_date>
			<video:description><![CDATA[75,000 relisted homes could hit the market — what Washington real estate investors should know. How to spot opportunities in a shifting housing market.]]></video:description>
			<video:tag><![CDATA[relisted homes housing market]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intrustfunding.com/author/loan-department/'>Loan Department</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intrustfunding.com/fed-interest-rate-hike-real-estate-investing/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/zkgSKewGItY</video:player_loc>
			<video:thumbnail_loc>https://intrustfunding.com/wp-content/uploads/2022/05/zkgskewgity.jpg</video:thumbnail_loc>
			<video:duration>3523</video:duration>
			<video:view_count>3613</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How the Fed Interest Rate Hike Affects Real Estate Investing - Intrust Funding]]></video:title>
			<video:publication_date>2022-05-02T19:00:00+00:00</video:publication_date>
			<video:description><![CDATA[How does the Fed interest rate hike affect real estate investing? Intrust Funding breaks down the impact and what Washington investors...]]></video:description>
			<video:tag><![CDATA[Fed interest rate hike real estate investing]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intrustfunding.com/author/loan-department/'>Loan Department</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intrustfunding.com/francisco-figueroa-rhonda-williams-investor-spotlight/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/oqg7dVYbQLY</video:player_loc>
			<video:thumbnail_loc>https://intrustfunding.com/wp-content/uploads/2018/04/oqg7dvybqly.jpg</video:thumbnail_loc>
			<video:duration>89</video:duration>
			<video:view_count>27113</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Francisco Figueroa &amp; Rhonda Williams | Investor Spotlight - Intrust Funding]]></video:title>
			<video:publication_date>2018-04-02T08:00:31+00:00</video:publication_date>
			<video:description><![CDATA[Meet Francisco Figueroa &amp; Rhonda Williams — successful fix and flip investors who used Intrust Funding's hard money loans to grow their Washington real estate portfolio.]]></video:description>
			<video:tag><![CDATA[Francisco Figueroa Rhonda Williams real estate investor]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intrustfunding.com/author/loan-department/'>Loan Department</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intrustfunding.com/live-in-flip-strategy-james-dainard/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/6vef7FgkaIs</video:player_loc>
			<video:thumbnail_loc>https://intrustfunding.com/wp-content/uploads/2025/03/6vef7fgkais.jpg</video:thumbnail_loc>
			<video:duration>1978</video:duration>
			<video:view_count>13753</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[7 Mistakes New Real Estate Investors Make | Avoid These - Intrust Funding]]></video:title>
			<video:publication_date>2025-03-26T18:40:36+00:00</video:publication_date>
			<video:description><![CDATA[Avoid the 7 most common mistakes new real estate investors make. Learn from experience and start your Washington investing journey on the right foot.]]></video:description>
			<video:tag><![CDATA[fix and flip]]></video:tag>
			<video:tag><![CDATA[hard money lending]]></video:tag>
			<video:tag><![CDATA[Intrust Funding]]></video:tag>
			<video:tag><![CDATA[James Dainard]]></video:tag>
			<video:tag><![CDATA[live-in flip]]></video:tag>
			<video:tag><![CDATA[primary residence strategy]]></video:tag>
			<video:tag><![CDATA[real estate investing]]></video:tag>
			<video:tag><![CDATA[mistakes new real estate investors make]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intrustfunding.com/author/loan-department/'>Loan Department</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intrustfunding.com/2025-housing-market-q2-strategies/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/hJ8ZT7aGMXY</video:player_loc>
			<video:thumbnail_loc>https://intrustfunding.com/wp-content/uploads/2025/04/hj8zt7agmxy.jpg</video:thumbnail_loc>
			<video:duration>2236</video:duration>
			<video:view_count>4275</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Q2 2025 Housing Market Strategies - Intrust Funding]]></video:title>
			<video:publication_date>2025-04-07T21:43:41+00:00</video:publication_date>
			<video:description><![CDATA[Q2 2025 housing market strategies for Washington real estate investors. Navigate rising rates, tight inventory, and shifting demand with expert guidance.]]></video:description>
			<video:tag><![CDATA[2025 housing market]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intrustfunding.com/author/lynda/'>Lynda Hamilton</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intrustfunding.com/2025-q2-housing-market-guide/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/_Ox4e7lV9_w</video:player_loc>
			<video:thumbnail_loc>https://intrustfunding.com/wp-content/uploads/2025/04/ox4e7lv9_w.jpg</video:thumbnail_loc>
			<video:duration>1844</video:duration>
			<video:view_count>4130</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Bond Vigilantes, Insurance Shocks, and Opportunity - Intrust Funding]]></video:title>
			<video:publication_date>2025-04-23T16:19:42+00:00</video:publication_date>
			<video:description><![CDATA[Bond vigilantes, insurance shocks, and opportunity — how Washington real estate investors can capitalize on market disruptions in 2025.]]></video:description>
			<video:tag><![CDATA[2025 housing market Q2]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intrustfunding.com/author/loan-department/'>Loan Department</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intrustfunding.com/disaster-to-dream-home-flip/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/jRTI9zVIZYM</video:player_loc>
			<video:thumbnail_loc>https://intrustfunding.com/wp-content/uploads/2025/05/jrti9zvizym.jpg</video:thumbnail_loc>
			<video:duration>374</video:duration>
			<video:view_count>980</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[From $610K Disaster to $1.1M Dream Home | Smart Flip Win - Intrust Funding]]></video:title>
			<video:publication_date>2025-05-05T19:22:04+00:00</video:publication_date>
			<video:description><![CDATA[From a $610K disaster to a $1.1M dream home — how one Seattle investor turned a challenging flip into a massive win with Intrust Funding's hard money loan.]]></video:description>
			<video:tag><![CDATA[flipping houses in Washington State]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intrustfunding.com/author/loan-department/'>Loan Department</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intrustfunding.com/buy-rental-property-2025/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/pwciGupGou0</video:player_loc>
			<video:thumbnail_loc>https://intrustfunding.com/wp-content/uploads/2025/09/pwcigupgou0.jpg</video:thumbnail_loc>
			<video:duration>1975</video:duration>
			<video:view_count>12888</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Buy Now or Wait? Real Estate Timing in 2025 - Intrust Funding]]></video:title>
			<video:publication_date>2025-09-23T22:31:45+00:00</video:publication_date>
			<video:description><![CDATA[Buy now or wait? Real estate timing in 2025 for Washington investors. Expert analysis on when to pull the trigger on your next rental property.]]></video:description>
			<video:tag><![CDATA[buy rental property 2025]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intrustfunding.com/author/loan-department/'>Loan Department</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intrustfunding.com/housing-market-2025-inventory-opportunity/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/KxIbZYq5xiM</video:player_loc>
			<video:thumbnail_loc>https://intrustfunding.com/wp-content/uploads/2025/06/kxibzyq5xim.jpg</video:thumbnail_loc>
			<video:duration>1789</video:duration>
			<video:view_count>8957</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[2025 WA Real Estate Investor Strategies &amp; Market Shifts - Intrust Funding]]></video:title>
			<video:publication_date>2025-06-02T17:05:07+00:00</video:publication_date>
			<video:description><![CDATA[2025 WA real estate investor strategies and market shifts. How to adapt your investment approach to Washington's evolving housing market.]]></video:description>
			<video:tag><![CDATA[Housing Market]]></video:tag>
			<video:tag><![CDATA[investor strategies]]></video:tag>
			<video:tag><![CDATA[Washington real estate investor strategies]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intrustfunding.com/author/loan-department/'>Loan Department</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intrustfunding.com/2025-housing-market-correction/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/1iUPk57L17M</video:player_loc>
			<video:thumbnail_loc>https://intrustfunding.com/wp-content/uploads/2025/12/1iupk57l17m.jpg</video:thumbnail_loc>
			<video:duration>1730</video:duration>
			<video:view_count>7377</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Is 2025 A Housing Crash Or A Correction? On The Market With James Dainard - Intrust Funding]]></video:title>
			<video:publication_date>2025-12-10T23:12:25+00:00</video:publication_date>
			<video:description><![CDATA[Is 2025 a housing crash or a correction? James Dainard and Intrust Funding break down what's really happening in Washington's real estate market.]]></video:description>
			<video:tag><![CDATA[2025 housing market correction]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intrustfunding.com/author/loan-department/'>Loan Department</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->