Kirkland, WA | Hard Money Loan $1,017,257

Kirkland, WA | Hard Money Loan $1,017,257

Kirkland BRRRR | Before & After Photos More than ever, real estate investors are finding great opportunities in the city of Kirkland. Bigger Pockets has made the BRRRR method a popular approach for real estate investors to generate passive income and accrue long...
Kirkland, WA | Hard Money Loan $497,747

Kirkland, WA | Hard Money Loan $497,747

Kirkland BRRRR | Before & After Photos More than ever, real estate investors are finding great opportunities in the city of Kirkland. Bigger Pockets has made the BRRRR method a popular approach for real estate investors to generate passive income and accrue long...
Kirkland, WA | Hard Money Loan $924,450

Kirkland, WA | Hard Money Loan $924,450

Kirkland BRRRR | Before & After Photos More than ever, real estate investors are finding great opportunities in the city of Kirkland. Bigger Pockets has made the BRRRR method a popular approach for real estate investors to generate passive income and accrue long...
Kirkland, WA | Hard Money Loan $231,938

Kirkland, WA | Hard Money Loan $231,938

Kirkland BRRRR | Before & After Photos Rare updated condo now available! New finishes incl fresh paint, flooring, millwork/doors & lighting! Kitchen is light&bright w new white shaker cabs, quartz counters, tile backsplash & SS Samsung appliances. Wood...

New Investors

"I have not used a hard money loan before."

Experienced Investors

"I have used a hard money loan before."

New Investors

"I have not used a hard money loan before."

Experienced Investors

"I have used a hard money loan before."

Fix & Flip
BRRRR
Passive Income Investing
AirBnb
Buy & Hold
1031 Exchange
Reverse 1031 Exchange
Commercial Real Estate
DSCR Loan
Fix & Flip
BRRRR
Passive Income Investing
AirBnb
Buy & Hold
1031 Exchange
Reverse 1031 Exchange
Commercial Real Estate
DSCR Loan